Your Location:Home >Products >Additive >Food Additive >14639-25-9

Delivery Time:01 10 2014 6:09PM
Purity:99%
Product Name: Chromium Picolinate
Typical COA is shown as below
Product: Chromium Picolinate | Quantity:100kgs |
Batch NO.: 20170520 | Manu. Date: May 20, 2017 |
Specification: USP39 | Expiry Date: May 19, 2019 |
Test | Result | Specification | Test Methods |
Appearance | conforms | red crystalline, free flowing powder | visual |
Odor | Characteristic | characteristic | organoleptic |
Taste | Characteristic | Characteristic | organoleptic |
Chromium content | 12.30% | 12.18-12.68% | Titration |
Chromium Picoliate | 99.40% | 98.0-102.0% | HPLC |
Loss on drying | 1.00% | ≤4.00% | 5g/105℃/2hrs |
Chloride | Conforms | ≤0.06% | colorimetry |
Sulphate | Conforms | ≤0.2% | colorimetry |
Arsenic | 0.02ppm | ≤0.5ppm | ICP-MS |
Lead | 0.1ppm | ≤3ppm | ICP-MS |
Mesh | 99% through | 80mesh | 80mesh screen |
Conclusion: conforms to the standard of USP39 |
| ||
Packing : in net 25kgs fibre drum.
CAS:113-24-6
CAS:50-23-7
CAS:64452-96-6
CAS:480-40-0