Your Location:Home >Products >Additive >Food Additive >64452-96-6

Purity:99%
Product Name: Chromium Polynicotinate
Typical COA is shown as below for reference
| Product: Chromium Polynicotinate | Quantity: 100kgs |
| Batch NO.: 20160520 | Manuf. Date: May 20, 2016 |
| Specification: In house | Expiry Date: May 19, 2018 |
| Test | Result | Specification |
|---|---|---|
| Appearance | conforms | Blueish grey powder |
| Odor | conforms | odorless |
| Taste | conforms | characteristic |
| Identification | conforms | Positive for chromium |
| Chromium content | 12.42% | ≥12.3% |
| Assay (Chromium Polynicotinate) | 99.8% | ≥99.5% |
| Soluble in water | Not soluble | Not soluble |
| Loss on drying | 3.8% | ≤5.00% |
| PH | 6.4 | 3.0-7.0 |
| Arsenic | conforms | ≤1ppm |
| Lead | conforms | ≤10ppm |
| Heavy metals | 6ppm | ≤20ppm |
| Fineness (150um) | conforms | 150um max |
| Bulk density | 0.45g/ml3 | 0.30g/ml3 min. |
| Conclusion: Qualified | ||
Packing : in net 25kgs fibre drum.
CAS:99-57-0
CAS:118-03-6
CAS:14639-25-9