Your Location:Home >Products >Additive >Food Additive >458-37-7

Purity:99%
Product Name: Curcumin
Making way: Synthesis
Packing: in net 25kgs fibre drum
Typical COA:
| Test | Result | Specification |
|---|---|---|
| Appearance | conforms | Light yellow to dark yellow and light orange to dark orange powder |
| Assay | 99.10% | ≥98.0% |
| Taste | conforms | characteristic |
| Solubility (turbidity) | Clear to hazy | Clear to hazy |
| Melting point | 183℃ | 179-185℃ |
| Particle size | conforms | 100% pass through 80 mesh |
| Loss on drying | 0.1% | ≤2.00% |
| Ash content | 0.30% | 1.00% |
| Heavy metals | conforms | 10 ppm max. |
| Total plat count | conforms | ≤500 cfu/g |
| Mould & Yeast | conforms | ≤100 cfu/g |
| E.Coji | Absent | Absent |
| Conclusion: Qualified | ||
CAS:4744-50-7
CAS:80382-23-6
CAS:480-40-0
CAS:776-99-8