
Purity:99%
Product Name: 5-Hydroxytryptophan; 5-HTP
Extract from: Griffonia seed
Typical COA is shown as below for reference
| Product: 5-HTP (Griffonia seed extract) | Quantity: 10kgs |
| Batch NO.: 20160801 | Manuf. Date: August 01, 2016 |
| Specification: In house | Expiry Date: July 31, 2018 |
| Test | Result | Specification |
|---|---|---|
| Appearance | conforms | White to off-white crystalline powder |
| Odor | conforms | Light smell |
| Specific Rotation | -33.4° | -30.0° ~ -35.0° |
| PH (1% in dist. water) | 5.5 | 4.0-7.0 |
| Assay by HPLC | 99.40% | ≥99.00% |
| Loss on Drying | 0.20% | ≤2.00% |
| Peak X | Negative | Negative |
| Total Ash | 0.20% | ≤2.00% |
| Heavy metals | <10ppm | ≤10ppm |
| Lead | <0.01ppm | ≤1ppm |
| Arsenic | <0.005ppm | ≤1ppm |
| Total Plate Count | <10cfu/g | <1,000cfu/g |
| Yeast and Mold | <10cfu/g | <100cfu/g |
| E.Coli | negative | negative |
| Salmonella | negative | negative |
| Conclusion: Qualified | ||
Packing : in net 25kgs fibre drum.
Storage : store in a cool, dry place and keep away from direct strong light.
CAS:14639-25-9
CAS:91-44-1
CAS:87-02-5
CAS:3531-19-9