Home > Products > Productsdetails
Caterory
Contact Us
HANGZHOU SUNCHEM
Tel: 0571-8536 0887 Phone: 135 8847 0430 Fax: 0571-2820 6895 E-Mail: sales@hzsunchem.com Address: No.549 Hemu Road, Hangzhou, Zhejiang P.R.China 310011
Data

Indole-3-carbinol
Product Name | Indole-3-carbinol |
---|---|
CAS NO | 700-06-1 |
Buy Now |
Indole-3-carbinol
Description :
Product Nmae: Indole-3-carboxaldehyde
Packing: in net 25kgs drum
Typical Coa
Certificate ofAnalysis
Product name: Indole-3-carbinol | Country of Origin: | |
Batch Size:1000kg | Batch Number : 20151024 | |
Manufacture Date: 24th Oct.,2015 | Expiry Date:23th, Oct.2016 | |
Identification | Passes all criteria tests | |
Items | Result | Specification | |
Description | conforms | Off-white crystal powder | |
Assay(HPLC) | 99.2% | 98%min | |
Melting Range | 92.5℃~93.7℃ | 92℃~96.0℃ | |
Residues on Ignition | 0.27% | 0.50%max | |
Water | 2.80% | ≤5.0% | |
Arsenic | conforms | ≤1ppm | |
Pb | conforms | ≤5ppm | |
Microbiological Control | |||
Total Plate Count | Conforms | 1000cfu/g | |
Moulds | Conforms | 100cfu/g | |
Salmonella | negative | negative | |
E.Coli | negative | negative | |
Pseudomonas | negative | negative | |
Staphylococcus | negative | negative | |
Storage | Cool&dry place, Do not freeze. Keep away from strong light and heat. | ||
Shelf Life | one year when properly stored |
Recommend Product : Lycopene 5%