Caterory
Contact Us
HANGZHOU SUNCHEM
Tel: 0571-8536 0887 Phone: 135 8847 0430 Fax: 0571-2820 6895 E-Mail: sales@hzsunchem.com Address: No.549 Hemu Road, Hangzhou, Zhejiang P.R.China 310011
Data

Chromium picolinate
Product Name | Chromium picolinate |
---|---|
CAS NO | 14639-25-9 |
Buy Now |
Chromium picolinate
Product Name: Chromium Picolinate
Typical COA is shown as below
Certificate of Analysis
Product: Chromium Picolinate | Quantity:100kgs |
Batch NO.: 20170520 | Manu. Date: May 20, 2017 |
Specification: USP39 | Expiry Date: May 19, 2019 |
Test | Result | Specification | Test Methods |
Appearance | conforms | red crystalline, free flowing powder | visual |
Odor | Characteristic | characteristic | organoleptic |
Taste | Characteristic | Characteristic | organoleptic |
Chromium content | 12.30% | 12.18-12.68% | Titration |
Chromium Picoliate | 99.40% | 98.0-102.0% | HPLC |
Loss on drying | 1.00% | ≤4.00% | 5g/105℃/2hrs |
Chloride | Conforms | ≤0.06% | colorimetry |
Sulphate | Conforms | ≤0.2% | colorimetry |
Arsenic | 0.02ppm | ≤0.5ppm | ICP-MS |
Lead | 0.1ppm | ≤3ppm | ICP-MS |
Mesh | 99% through | 80mesh | 80mesh screen |
Conclusion: conforms to the standard of USP39 |
|
Packing : in net 25kgs fibre drum.